Finding those hard to get shocks for your Willys
Many parts houses no longer have listings for our Willys vehicles. To help the process along I have created a shock listing for both our modified and un-modified Willys. All of this information has been gleaned from various Internet sources. The information may not be perfect but it is as accurate as I can make it without ordering each of these parts and trial fitting them myself. If you have any additions you would like to make please feel free to provide them to me at: rick48cj2a@satx.rr.com
Shocks for Unmodified Willys
Model Willys | Monroe-Matic Plus | Gabriel | Rancho RS5000 | |||||
Front | Rear | Front | Rear | Front | Rear | Front | Rear | |
MA/MB 41-45 inc Ford | 32207 | 32207 | 82007 | 82007 | RS5141 | RS5119 | ||
CJ-2A/3A/3B 45-62 all | 32207 | 32207 | 82007 | 82007 | RS5141 | RS5119 | ||
CJ-5/6 55-62 all | 32207 | 31000 | 82007 | 82030 | RS5119 | RS5119 | ||
Wagon/Panel 47-62 4WD | 32207 | 31094 | 82007 | 82154 | RS5141 | RS5113 | ||
Wagon/Panel 47-62 2WD | LE10002 | 31000 | 82030 | RS5119 | ||||
Jeepster 49-51 | LE10002 | 31000 | 82030 | RS5119 | ||||
Pickup 47-62 all | 32207 | 31094 | 82007 | 81538 | RS5141 | RS5113 | ||
FC-150 57-60 | 32207 | 31000 | 82007 | 82030 | RS5141 | RS5119 | ||
FC-170 57-62 | 31000 | 31000 | 82030 | 82030 | RS5119 | RS5119 | ||
To the best of my knowledge all post war Willys vehicles used the EB1 style of mounting for both the upper and lower ends of the shocks. For more information on the EB1 code you can go to this link. I have done a little research to determine what vehicles these EB1 shocks were originally made for. This allows you to go to a parts store and purchase a part from something they are more familiar with. Please only use this as a last resort reference and whatever you do don't trust it enough to order parts from. Only use this source when you can verify the parts yourself at the parts house.
Shock Absorber Cross Reference | ||||||||
Collapsed Length |
Extended Length | Upper Mount |
Lower Mount |
Monroe- Matic Plus |
Monroe Gas Magnum or Reflex or Sensa-Trac | Rancho Model RS9000X |
Rancho Model RS5000 |
Vehicle Cross Reference |
9.7 |
14.38 |
EB1 |
EB1 |
33033 |
34817 |
RS99120 |
RS5120 |
67 - 72 Chevy 3/4 Ton Pickup C-20 Front Shock |
11.66 |
18.31 |
EB1 |
EB1 |
32292 |
37111 |
RS99006 |
RS5006 |
95 - 00 Toyota Tacoma 2WD Rear Shock |
11.68 |
18.39 |
EB1 |
EB1 |
32194 |
911099 |
RS99123 |
RS5123 |
83 - 03 Chevy S-10 4WD (Light Duty) Mid Size (except ZR2 package) Front Shock |
12.82 |
20.65 |
EB1 |
EB1 |
34803 |
RS99113 |
RS5113 |
67 - 72 Chevy 3/4 Ton Pickup C-20 Rear Shock with (Rear Coil Springs) |
|
13.68 |
22.36 |
EB1 |
EB1 |
32217 |
37022 |
RS99008 |
RS5008 |
89 - 95 Isuzu Amigo 4WD Rear Shock |
13.85 |
22.87 |
EB1 |
EB1 |
32288 |
34732 |
RS99165 |
RS5165 |
87 - 91 Ford F-250 4WD Front Shock |
13.94 |
22.8 |
EB1 |
EB1 |
32374 |
34822 |
RS99118 |
RS5118 |
69 - 72 Chevy 3/4 Ton 4WD Pickup K-20 (Silverado, K & V Models) Rear Shock |
13.97 |
22.83 |
EB1 |
EB1 |
32237 |
37011 |
RS99125 |
RS5125 |
86 - 89 Ford Bronco II 2WD Rear Shock |
14.79 |
24.4 |
EB1 |
EB1 |
33086 |
34910 |
RS99116 |
RS5116 |
70 - 95 Chevy 1 Ton Van Rear Shock (Express and G Models) |
15.84 |
26.69 |
EB1 |
EB1 |
32238 |
37014 |
RS99010 |
RS5010 |
94 - 97 Mazda B-3000 & B4000 4WD Rear Shock |
15.97 |
26.82 |
EB1 |
EB1 |
32239 |
34930 |
RS99126 |
RS5126 |
99 - 01 Ford F-550 Super Duty Rear Shock |
Here is another list that breaks some of the above numbers part numbers down to even closer numbers. There is a slight difference between the RS9000X shock and the RS 5000 shock travel. I will not try to cross these to more common part numbers.
Model | Extended | Collapsed | UpperMount | LowerMount | Travel |
RS9120 | 14.38 | 9.70 | EB1 | EB1 | 4.68 |
RS5120 | 14.57 | 9.70 | EB1 | EB1 | 4.87 |
RS5171 | 14.57 | 9.70 | EB1 | EB1 | 4.87 |
RS5141 | 15.17 | 10.05 | EB1 | EB1 | 5.12 |
RS9006/X | 18.31 | 11.66 | EB1 | EB1 | 6.65 |
RS9119 | 18.39 | 11.68 | EB1 | EB1 | 6.71 |
RS9123 | 18.39 | 11.68 | EB1 | EB1 | 6.71 |
RS9155 | 18.39 | 11.68 | EB1 | EB1 | 6.71 |
RS5119 | 18.57 | 11.70 | EB1 | EB1 | 6.87 |
RS5123 | 18.57 | 11.70 | EB1 | EB1 | 6.87 |
RS5155 | 18.57 | 11.70 | EB1 | EB1 | 6.87 |
RS5006 | 18.61 | 11.73 | EB1 | EB1 | 6.88 |
RS5148 | 18.67 | 11.73 | EB1 | EB1 | 6.94 |
RS9113 | 20.65 | 12.82 | EB1 | EB1 | 7.83 |
RS5601 | 20.22 | 12.38 | EB1 | EB1 | 7.84 |
RS5113 | 20.79 | 12.82 | EB1 | EB1 | 7.97 |
RS5140 | 20.79 | 12.82 | EB1 | EB1 | 7.97 |
RS5175 | 20.79 | 12.82 | EB1 | EB1 | 7.97 |
RS9205 | 22.75 | 14.18 | EB1 | EB1 | 8.57 |
RS5205 | 22.83 | 14.17 | EB1 | EB1 | 8.66 |
RS9008/X | 22.36 | 13.68 | EB1 | EB1 | 8.68 |
RS9125 | 22.83 | 13.97 | EB1 | EB1 | 8.86 |
RS5118 | 22.82 | 13.96 | EB1 | EB1 | 8.86 |
RS5170 | 22.82 | 13.96 | EB1 | EB1 | 8.86 |
RS9118 | 22.80 | 13.94 | EB1 | EB1 | 8.86 |
RS5008 | 22.58 | 13.71 | EB1 | EB1 | 8.87 |
RS5125 | 22.82 | 13.95 | EB1 | EB1 | 8.87 |
RS5172 | 22.82 | 13.95 | EB1 | EB1 | 8.87 |
RS5165 | 22.87 | 13.85 | EB1 | EB1 | 9.02 |
RS9165 | 22.87 | 13.85 | EB1 | EB1 | 9.02 |
RS9246 | 23.38 | 14.25 | EB1 | EB1 | 9.13 |
RS9194 | 23.52 | 14.26 | EB1 | EB1 | 9.26 |
RS5194 | 23.74 | 14.27 | EB1 | EB1 | 9.47 |
RS9116 | 24.40 | 14.79 | EB1 | EB1 | 9.61 |
RS5116 | 24.57 | 14.79 | EB1 | EB1 | 9.78 |
RS5007 | 24.84 | 14.82 | EB1 | EB1 | 10.02 |
RS9112 | 26.65 | 15.94 | EB1 | EB1 | 10.71 |
RS5112 | 26.80 | 15.96 | EB1 | EB1 | 10.84 |
RS9126 | 26.82 | 15.97 | EB1 | EB1 | 10.85 |
RS9010/X | 26.69 | 15.84 | EB1 | EB1 | 10.85 |
RS5126 | 26.82 | 15.95 | EB1 | EB1 | 10.87 |
RS5010 | 26.82 | 15.81 | EB1 | EB1 | 11.01 |
RS9012/X | 32.91 | 18.94 | EB1 | EB1 | 13.97 |
RS5012 | 33.10 | 18.94 | EB1 | EB1 | 14.16 |
If you have an old set of shocks on your Willys that you can still read the part number on and would like to reference it to a Gabriel part you can use this web page. http://www.gabriel.com/ProductFinder.aspx?action=IG
Here are some other shock links I found:
http://www.gorancho.com/documents03/03_shocks.pdf
http://www.gorancho.com/flash_interchange.stm
http://www.gorancho.com/Flash_RS9000X.stm